|
SCHOOLS IN THE AREA |
|
|
| -Department of Education School Report |
| -Twin Valley High School |
| -Twin Valley Middle School/Whitingham Elementary Schol |
| -Dover Elementary School |
|
WILMINGTON SCHOOL DISTRICT, WINDHAM COUNTY, Vermont
|
| Subject | Number | Percent |
|---|---|---|
| Total Population | 2,225 | N/A |
| SEX AND AGE | ||
| Male | 1,118 | 50.2 |
| Under 5 Years | 56 | 2.5 |
| 5 to 9 years | 55 | 2.5 |
| 10 to 14 years | 82 | 3.7 |
| 15 to 17 years | 58 | 2.6 |
| 18 to 19 years | 40 | 1.8 |
| Female | 1,107 | 49.8 |
| Under 5 Years | 45 | 2.0 |
| 5 to 9 years | 47 | 2.1 |
| 10 to 14 years | 83 | 3.7 |
| 15 to 17 years | 54 | 2.4 |
| 18 to 19 years | 22 | 1.0 |
| RELATIONSHIP BY HOUSEHOLD TYPE (INCLUDING LIVING ALONE) | ||
| Total Population in Households | 2,225 | 100 |
| In Family Households | 1,742 | N/A |
| Householder | 597 | 100 |
| Male | 435 | 72.9 |
| Female | 162 | 27.1 |
| TENURE | ||
| Total Occupied Housing Units | 992 | 100 |
| Owner Occupied Housing Units | 673 | 67.8 |
| Renter Occupied Housing Units | 319 | 32.2 |
| AVERAGE HOUSEHOLD SIZE | ||
| Average Household Size | 2.24 | N/A |
| AVERAGE FAMILY SIZE | ||
| Average Family Size | 2.84 | N/A |
| SEX BY EDUCATIONAL ATTAINMENT FOR THE POPULATION 25 YEARS AND OVER | ||
| Total | 1,585 | N/A |
| Male | 760 | 47.9 |
| 12th grade, no diploma | 10 | 1.3 |
| High school graduate (includes equivalency) | 225 | 29.6 |
| Some college, 1 or more years, no degree | 115 | 15.1 |
| Bachelor’s degree | 140 | 18.4 |
| Master’s degree | 60 | 7.9 |
| Professional school degree | 20 | 2.6 |
| Doctorate degree | 15 | 2.0 |
| Female | 825 | 52.1 |
| 12th grade, no diploma | 10 | 1.2 |
| High school graduate (includes equivalency) | 240 | 29.1 |
| Some college, 1 or more years, no degree | 130 | 15.8 |
| Bachelor’s degree | 175 | 21.2 |
| Master’s degree | 60 | 7.3 |
| Professional school degree | 15 | 1.8 |
| Doctorate degree | 15 | 1.8 |
| MEDIAN GROSS RENT (DOLLARS) | ||
| Median gross rent | 588 | N/A |
| MEDIAN VALUE (DOLLARS) FOR ALL OWNER-OCCUPIED HOUSING UNITS | ||
| Median value | 120,100 | N/A |
| PER CAPITA INCOME IN 1999 (DOLLARS) | ||
| Per capita income in 1999 | 25,171 | N/A |
| MEDIAN HOUSEHOLD INCOME IN 1999 (DOLLARS) BY TENURE | ||
| Total | 38,026 | N/A |
| Owner occupied | 45,350 | N/A |
| Renter occupied | 27,798 | N/A |
| POVERTY STATUS IN 1999 OF FAMILIES | ||
| Total | 605 | N/A |
| Income in 1999 below poverty level | 40 | 6.6 |
| Income in 1999 at or above poverty level | 560 | 92.6 |
| POVERTY STATUS IN 1999 OF HOUSEHOLDS | ||
| Total | 985 | N/A |
| Income in 1999 below poverty level | 95 | 9.6 |
| Income in 1999 at or above poverty level | 890 | 90.4 |
| Common Core of Data, Local Education Agency Universe Survey, 1999-2000 (NCES) | ||
| Total Students | 492 | |
| Total FTE Teachers | 42.9 | |
| Total Schools | 2 | |
| Source: | ||
| National Center for Education Statistics, US Department of Education Bureau of the Census, US Department of Commerce |
||

